Standings of SUPERLIGA MASCULINA

A/D P Name P PM WM DM LM F A D
Look 1 UNICAJA ALMERIAUNICAJA ALMERIA 6 2 2 0 0 6 0 6
Look 2 BARCA VOLEYBARCA VOLEY 6 2 2 0 0 6 0 6
Look 3 ARENAL EMEVEARENAL EMEVE 6 2 2 0 0 6 0 6
Look 4 CV GUAGUASCV GUAGUAS 6 2 2 0 0 6 0 6
Look 5 CONECTABALEAR CV MANACORCONECTABALEAR CV MANACOR 6 2 2 0 0 6 1 5
Look 6 PAMESA TERUEL VOLEIBOLPAMESA TERUEL VOLEIBOL 3 1 1 0 0 3 0 3
Look 7 CDV RIODUERO SORIACDV RIODUERO SORIA 3 1 1 0 0 3 0 3
Look 8 MELILLA SPORT CAPITALMELILLA SPORT CAPITAL 3 1 1 0 0 3 0 3
Look 9 Leleman Conqueridor ValenciaLeleman Conqueridor Valencia 3 1 1 0 0 3 0 3
Look 10 URBIA UENERGIA VOLEY PALMAURBIA UENERGIA VOLEY PALMA 3 1 1 0 0 3 1 2
Look 11 VOLEY TEXTILVOLEY TEXTIL 3 16 1 0 15 5 46 -41
Look 12 ROTOGAL BOIROROTOGAL BOIRO 0 1 0 0 1 1 3 -2
12 / 12
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.