Standings of SUB 17

A/D P Name P PM WM DM LM PF PL F/A PF/PA
Look 1 VOLEY TEXTIL VERDEVOLEY TEXTIL VERDE 12 7 6 0 1 103 29 6 3.55
Look 2 CADETE MORADOCADETE MORADO 8 5 4 0 1 65 32 4 2.03
Look 3 CUARTETO DEL SOLCUARTETO DEL SOL 8 7 4 0 3 86 58 1.33 1.48
Look 4 EDM SUANCES BEDM SUANCES B 6 4 3 0 1 58 37 3 1.57
Look 5 Voley Playa Bezana BVoley Playa Bezana B 6 5 3 0 2 61 44 1.5 1.39
Look 6 CDE VOLEIBOL EL PEDREGON, POLANCO CCDE VOLEIBOL EL PEDREGON, POLANCO C 4 4 2 0 2 30 30 1 1
Look 7 VOLEY SCHOOL PEDRO RUIZ BVOLEY SCHOOL PEDRO RUIZ B 0 4 0 0 4 4 60 0 0.07
Look 8 SANTANDER ROJO ASANTANDER ROJO A 0 4 0 0 4 3 60 0 0.05
Look 9 La robledaLa robleda 0 4 0 0 4 0 60 0 0
9 / 9
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.