Standings of ALEVIN 2023/2024

A/D P Name P PM WM LM W2 L1 F A D PF PL DP F/A PF/PA
Look 1 ESVOLESVOL 32 16 16 0 16 0 48 1 47 1,226 749 477 48 1.64
Look 2 Astillero A AAstillero A A 29 16 13 3 13 3 40 10 30 1,183 729 454 4 1.62
Look 3 Sagrados corazones A ASagrados corazones A A 28 16 12 4 12 4 36 14 22 1,171 895 276 2.57 1.31
Look 4 TORRELAVEGA ALEVIN ATORRELAVEGA ALEVIN A 27 16 11 5 11 5 36 15 21 1,195 829 366 2.4 1.44
Look 5 EDM CARTES AEDM CARTES A 24 16 8 8 8 8 24 27 -3 982 1,094 -112 0.89 0.9
Look 6 TORRELAVEGA ALEVIN BTORRELAVEGA ALEVIN B 20 16 4 12 4 12 16 36 -20 925 1,192 -267 0.44 0.78
Look 7 LA SALLELA SALLE 20 16 4 12 4 12 12 38 -26 836 1,167 -331 0.32 0.72
Look 8 Astillero BAstillero B 18 16 2 14 2 14 9 44 -35 839 1,256 -417 0.2 0.67
Look 9 SIMON CABARGASIMON CABARGA 18 16 2 14 2 14 9 45 -36 845 1,291 -446 0.2 0.65
9 / 9
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.