Standings of A-JUEGOS ESCOLARES BENJAMIN

A/D P Name P PM WM LM F A PF PL F/A PF/PA
Look 1 ASTILLERO AASTILLERO A 37 13 12 1 37 4 1,011 478 9.25 2.12
Look 2 VOLEY TEXTIL CENORVOLEY TEXTIL CENOR 36 13 12 1 38 10 1,118 823 3.8 1.36
Look 3 EDM TORRELAVEGAEDM TORRELAVEGA 33 13 10 3 33 12 1,002 823 2.75 1.22
Look 4 ESVOLESVOL 33 13 10 3 30 17 997 896 1.76 1.11
Look 5 EDM CARTES LA ROBLEDAEDM CARTES LA ROBLEDA 31 13 10 3 33 9 979 655 3.67 1.49
Look 6 EDM CARTES EL ANSAREDM CARTES EL ANSAR 31 13 9 4 30 18 1,035 849 1.67 1.22
Look 7 LA PAZLA PAZ 25 13 6 7 21 24 953 919 0.88 1.04
Look 8 CV LAREDOCV LAREDO 23 13 7 6 25 18 839 806 1.39 1.04
Look 9 EDM HABANAEDM HABANA 21 13 4 9 14 34 825 1,084 0.41 0.76
Look 10 SIMON CABARGASIMON CABARGA 20 13 4 9 14 29 833 968 0.48 0.86
Look 11 VERDEMARVERDEMAR 19 13 3 10 11 32 735 1,010 0.34 0.73
Look 12 LA SALLELA SALLE 16 13 2 11 9 35 674 975 0.26 0.69
Look 13 SSCCSSCC 15 13 2 11 14 33 845 1,047 0.42 0.81
Look 14 ASTILLERO BASTILLERO B 11 13 0 13 5 39 545 1,058 0.13 0.52
14 / 14
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us
Sponsors
SUBVENCIONADO POR:CONSEJERÍA DE UNIVERSIDADES, IGUALDAD, CULTURA Y DEPORTES
Look SUBVENCIONADO POR:CONSEJERÍA DE UNIVERSIDADES, IGUALDAD, CULTURA Y DEPORTES

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.