Standings of JUEGOS ESCOLARES JUVENIL 19-20

A/D P Name P PM WM LM F A PF PL F/A PF/PA
Look 1 CV TORRELAVEGACV TORRELAVEGA 27 14 13 1 40 6 1,110 583 6.67 1.9
Look 2 ESVOL AESVOL A 26 14 12 2 36 12 1,121 732 3 1.53
Look 3 ASTILLERO AASTILLERO A 24 13 11 2 36 10 1,318 839 3.6 1.57
Look 4 ATLETICO MINEROSATLETICO MINEROS 22 14 8 6 32 19 1,087 856 1.68 1.27
Look 5 CENOR VIRGEN DEL CAMPOCENOR VIRGEN DEL CAMPO 20 14 7 7 25 23 992 868 1.09 1.14
Look 6 ESVOL BESVOL B 20 14 6 8 18 24 772 865 0.75 0.89
Look 7 ASTILLERO BASTILLERO B 18 15 3 12 11 37 765 1,319 0.3 0.58
Look 8 ESVOL CESVOL C 17 14 3 11 10 35 627 1,055 0.29 0.59
Look 9 ESVOL DESVOL D 14 14 0 14 0 42 375 1,050 0 0.36
9 / 9
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us
Sponsors
SUBVENCIONADO POR:CONSEJERÍA DE UNIVERSIDADES, IGUALDAD, CULTURA Y DEPORTES
Look SUBVENCIONADO POR:CONSEJERÍA DE UNIVERSIDADES, IGUALDAD, CULTURA Y DEPORTES

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.