Standings of BENJAMIN 23.24

A/D P Name P PM WM LM W3 W2 L1 L0 F A PF PL F/A PF/PA
Look 1 Astillero A A AAstillero A A A 6 3 3 0 0 3 0 0 9 0 225 60 9 3.75
Look 2 VOLEY SCHOOL P.R ROSAVOLEY SCHOOL P.R ROSA 5 3 2 1 0 2 1 0 8 3 250 165 2.67 1.52
Look 3 TORRELAVEGA BENJAMIN ATORRELAVEGA BENJAMIN A 5 3 2 1 0 2 1 0 6 3 170 123 2 1.38
Look 4 LA SALLE AMARILLOLA SALLE AMARILLO 5 3 2 1 0 2 1 0 6 6 219 247 1 0.89
Look 5 ESVOLESVOL 4 3 1 2 0 1 2 0 5 7 252 249 0.71 1.01
Look 6 LA SALLE AZULLA SALLE AZUL 4 3 1 2 0 1 2 0 4 8 187 276 0.5 0.68
Look 7 EDM CARTESEDM CARTES 4 3 1 2 0 1 2 0 3 6 112 200 0.5 0.56
Look 8 Astillero BAstillero B 3 3 0 3 0 0 3 0 1 9 146 241 0.11 0.61
8 / 8
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.